Admissions for Bangalore, Karnataka’s B.Sc in Imaging Technology are available.
Based on your desired course, we help you choose the top universities inside your means.
Medical imaging is the use of methods to produce visual aids for diagnosis and treatment of the internal organs and systems of the human body.
1. | Kindly use our inquiry form or WhatsApp to communicate your details. |
2. | Our Executive Team will get back to you one hour to review your eligibility records. |
3. | Should your eligibility satisfy criteria, we will send your application form, college brochure, and complete pricing schedule. |
4. | After that, you could send the form and get your admittance letter either personally or online from the college. |
5. | Payment is not needed before getting the admittance letter. All costs are paid straight to the college account only following admission. |
6. | We take payment for fees either cash, demand draft, or online transfer. |
Recognized by: Govt of Karnataka / Rajiv Gandhi University of Health Science
The course duration of Imaging Technology is 3.5 years.
Passed +2 with 45% (Optional subjects are Physics, Chemistry, and Biology)
College Name | Location |
---|---|
A.J. Institute of Medical Science | Mangalore |
Acharya Institute of Health Science College of MLT | Bangalore |
Bangalore Medical College | Bangalore |
Cauvery Institute of Health Sciences | Mysore |
Dr. B.R. Ambedkar Medical College | Bangalore |
Hosmat Educational Institution | Bangalore |
Kidwai Memorial Institute of Oncology | Bangalore |
Sanjay Gandhi Accidental Hospital & Research Institute | Bangalore |
Sri Sathya Sai Institute of Higher Medical Sciences | Bangalore |
St. John’s Medical College | Bangalore |
Vydehi Institute of Medical Sciences & Research Centre | Bangalore |
Fill this form to get all details by the expert within 24 hours